Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-05-02 | 3,061,836 | 2,499 | 107,761 | 29,639 |
30 days | 2025-06-01 | 3,070,386 | 2,499 | 107,971 | 29,669 |
60 days | 2025-07-01 | 3,078,936 | 2,499 | 108,181 | 29,699 |
3 months | 2025-07-31 | 3,087,486 | 2,499 | 108,391 | 29,729 |
6 months | 2025-10-29 | 3,113,136 | 2,499 | 109,021 | 29,819 |
9 months | 2026-01-27 | 3,138,786 | 2,499 | 109,651 | 29,909 |
1 year | 2026-05-02 | 3,165,861 | 2,499 | 110,316 | 30,004 |
1 year and half | 2026-10-31 | 3,217,731 | 2,499 | 111,590 | 30,186 |
2 years | 2027-05-02 | 3,269,886 | 2,499 | 112,871 | 30,369 |
Based on an average of | +285 Followers /day | - Following /day | +7 Tweets /day | +1 Likes /day |
BBC Radio 1 currently has 3M followers on Twitter and is estimated to grow by +285 followers daily with an average tweeting frequency of +7 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer