Live Subscriber Count
0
Mart-of Shorts currently has 545K live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.
Mart-of Shorts YouTube Subscriber Statistics
Mart-of Shorts YouTube channel's subscriber growth report tracks increases and decreases in real-time.
Mart-of Shorts YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2025-04-17 | Thu | 545,000 | -1000 | 1,194,707 | +17,877 | 354 | - |
2025-04-14 | Mon | 546,000 | - | 1,176,830 | +133,641 | 354 | - |
2025-03-21 | Fri | 546,000 | -3000 | 1,043,189 | +218,425 | 354 | - |
2024-12-04 | Wed | 549,000 | -5000 | 824,764 | +24,126 | 354 | +2 |
2024-08-16 | Fri | 554,000 | - | 800,638 | - | 352 | - |
Total Summary | -9000 | +394,069 | +2 |
Recent Channels
Recently Added YouTube channels in US