Live Subscriber Count
0
なーすけFitness currently has 662K live YouTube subscribers. The real-time subscriber count refreshes every 24 hours.
なーすけFitness YouTube Subscriber Statistics
なーすけFitness YouTube channel's subscriber growth report tracks increases and decreases in real-time.
なーすけFitness YouTube Subscribers Growth
Showing recent 15 entries. The stats mentioned below in the table indicates followers drop and rise over the last few days.
Date | Subscribers | Views | Videos | ||||
---|---|---|---|---|---|---|---|
2025-04-03 | Thu | 662,000 | -2000 | 526,104,588 | +7,634,965 | 1,462 | +68 |
2024-11-29 | Fri | 664,000 | - | 518,469,623 | +534,990 | 1,394 | +5 |
2024-11-22 | Fri | 664,000 | - | 517,934,633 | +640,159 | 1,389 | +5 |
2024-11-13 | Wed | 664,000 | +205,000 | 517,294,474 | +303,169,576 | 1,384 | +855 |
2021-12-25 | Sat | 459,000 | +14,000 | 214,124,898 | +13,997,291 | 529 | +41 |
2021-11-10 | Wed | 445,000 | +3,000 | 200,127,607 | +2,496,172 | 488 | +7 |
2021-11-06 | Sat | 442,000 | +3,000 | 197,631,435 | +1,582,372 | 481 | +6 |
2021-11-01 | Mon | 439,000 | +14,000 | 196,049,063 | +8,157,208 | 475 | +21 |
2021-10-11 | Mon | 425,000 | +1,000 | 187,891,855 | +320,000 | 454 | +2 |
2021-10-10 | Sun | 424,000 | +16,000 | 187,571,855 | +10,470,569 | 452 | +23 |
2021-09-22 | Wed | 408,000 | +5,000 | 177,101,286 | +1,745,298 | 429 | +4 |
2021-09-20 | Mon | 403,000 | +8,000 | 175,355,988 | +4,064,353 | 425 | +8 |
2021-09-16 | Thu | 395,000 | +3,000 | 171,291,635 | +2,034,535 | 417 | +3 |
2021-09-13 | Mon | 392,000 | +20,000 | 169,257,100 | +10,413,387 | 414 | +26 |
2021-08-26 | Thu | 372,000 | - | 158,843,713 | - | 388 | - |
Total Summary | +290,000 | +367,260,875 | +1,074 |
Recent Channels
Recently Added YouTube channels in JP