Future Followers Projections
The following graph gives you an approximated future followers projections based on the previous days data. Be noted, before and after stats can vary if there is a sudden increase or decrease in the followers because of real life developments.
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Live Stats | 2025-05-02 | 48,761 | 2,436 | 17,340 | 29,029 |
30 days | 2025-06-01 | 49,421 | 2,466 | 17,700 | 29,599 |
60 days | 2025-07-01 | 50,081 | 2,496 | 18,060 | 30,169 |
3 months | 2025-07-31 | 50,741 | 2,526 | 18,420 | 30,739 |
6 months | 2025-10-29 | 52,721 | 2,616 | 19,500 | 32,449 |
9 months | 2026-01-27 | 54,701 | 2,706 | 20,580 | 34,159 |
1 year | 2026-05-02 | 56,791 | 2,801 | 21,720 | 35,964 |
1 year and half | 2026-10-31 | 60,795 | 2,983 | 23,904 | 39,422 |
2 years | 2027-05-02 | 64,821 | 3,166 | 26,100 | 42,899 |
Based on an average of | +22 Followers /day | +1 Following /day | +12 Tweets /day | +19 Likes /day |
University Of Helsinki currently has 49K followers on Twitter and is estimated to grow by +22 followers daily with an average tweeting frequency of +12 tweets per day. (Based on historical data trends)
Similar Accounts
Twitter accounts with similar influencer